Rank Bib Name Class Team Result の順番です。
T11 Women's 1500m Final persons:2 2019-05-10 15:21
1 161 He Shanshan T11 CHN 5:04.45 Gold
2 162 Zheng Jin T11 CHN 5:09.16 No medal
1 161 He Shanshan T11 CHN 5:04.45 Gold
2 162 Zheng Jin T11 CHN 5:09.16 No medal
T12/13 Women's 1500m Final persons:2 2019-05-10 15:21
1 282 Matsumoto Mitsuyo T13 JPN 5:31.73 Gold
2 279 Nishimura Chika T12 JPN 6:21.28 No medal
T11/13 Men's 1500m Final persons:2 2019-05-10 15:31
1 221 Wada Shinya T11 JPN 4:24.25 Gold
2 227 Mori Yuta T13 JPN 4:38.76 No medal
1 221 Wada Shinya T11 JPN 4:24.25 Gold
2 227 Mori Yuta T13 JPN 4:38.76 No medal
ご声援、ありがとうございました。